While optimizing apps, many factors contribute to improving their rank in the App Store results. Among these, screenshots are one of the most important factors. When users visit an app page, after viewing the title and description, the screenshots are usually the next element they notice. In fact, many users tend to skip reading the description and rely on the screenshots to learn more about the app.In such cases, it is essential to convey the app’s key features and value through the screenshot preview, ensuring the use of proper App Store screenshot sizes.
In September 2024, Apple updated the App Store screenshot size requirements to align with the latest Apple device displays. With the launch of the iPhone 16 Pro Max, which features a 6.9-inch display, Apple now requires developers to provide screenshots specifically tailored to this new size. The screenshot size has increased from 6.7 inches to 6.9 inches. Furthermore, for iPad applications, Apple now mandates screenshots designed for the 13-inch display.
In this guide, we have outlined the optimal screenshot size requirements for iOS devices such as iPhones, iPads, Macs, and more.
Apple App Store screenshots Size Guidelines
- Apple allows you to upload up to 10 screenshots on the app listing page.
- You can also add a preview video that will appear both on the results page and product page.
- Up to 3 videos that are timed between 15-30 seconds can be added.
- The app previews must display the app’s functions and should not contain promotional content.
App Store screenshots Size Requirements
iphone screenshot size
| Device Type | Devices | Screenshot Sizes (Portrait) | Screenshot Sizes (Landscape) |
|---|---|---|---|
| iPhone (6.9″ Display) | iPhone 16 Pro Max, iPhone 16 Plus, iPhone 15 Pro Max, iPhone 15 Plus, iPhone 14 Pro Max | 1290 x 2796 pixels, 1320 x 2868 pixels | 2796 x 1290 pixels, 2868 x 1320 pixels |
| iPhone (6.5″ Display) | iPhone 14 Plus, iPhone 13 Pro Max, iPhone 12 Pro Max, iPhone 11 Pro Max, iPhone 11, iPhone XS Max, iPhone XR | 1284 x 2778 pixels, 1242 x 2688 pixels | 2778 x 1284 pixels, 2688 x 1242 pixels |
| iPhone (6.3″ Display) | iPhone 16 Pro, iPhone 16, iPhone 15 Pro, iPhone 15, iPhone 14 Pro | 1179 x 2556 pixels, 1206 x 2622 pixels | 2556 x 1179 pixels, 2622 x 1206 pixels |
| iPhone (5.8″ Display) | iPhone 14, iPhone 13 Pro, iPhone 13, iPhone 13 mini, iPhone 12 Pro, iPhone 12, iPhone 12 mini, iPhone 11 Pro, iPhone XS, iPhone X | 1170 x 2532 pixels, 1125 x 2436 pixels, 1080 x 2340 pixels | 2532 x 1170 pixels, 2436 x 1125 pixels, 2340 x 1080 pixels |
| iPhone (5.5″ Display) | iPhone 8 Plus, iPhone 7 Plus, iPhone 6S Plus, iPhone 6 Plus | 1242 x 2208 pixels | 2208 x 1242 pixels |
| iPhone (4.7″ Display) | iPhone SE (3rd & 2nd Gen), iPhone 8, iPhone 7, iPhone 6S, iPhone 6 | 750 x 1334 pixels | 1334 x 750 pixels |
| iPhone (4″ Display) | iPhone SE (1st Gen), iPhone 5S, iPhone 5C, iPhone 5 | 640 x 1096 pixels (w/o status bar), 640 x 1136 pixels (w/ status bar) | 1136 x 600 pixels (w/o status bar), 1136 x 640 pixels (w/ status bar) |
| iPhone (3.5″ Display) | iPhone 4S, iPhone 4 | 640 x 920 pixels (w/o status bar), 640 x 960 pixels (w/ status bar) | 960 x 600 pixels (w/o status bar), 960 x 640 pixels (w/ status bar) |
ipad screenshot size
| Device Type | Devices | Screenshot Sizes (Portrait) | Screenshot Sizes (Landscape) |
|---|---|---|---|
| iPad (13″ Display) | iPad Pro (M4), iPad Pro (6th-1st Gen), iPad Air (M2) | 2064 x 2752 pixels, 2048 x 2732 pixels | 2752 x 2064 pixels, 2732 x 2048 pixels |
| iPad (12.9″ Display) | iPad Pro (2nd Gen) | 2048 x 2732 pixels | 2732 x 2048 pixels |
| iPad (11″ Display) | iPad Pro (M4, 4th-1st Gen), iPad Air (M2, 5th & 4th Gen), iPad (10th Gen), iPad mini (A17 Pro, 6th Gen) | 1488 x 2266 pixels, 1668 x 2420 pixels, 1640 x 2360 pixels | 2266 x 1488 pixels, 2420 x 1668 pixels, 2360 x 1640 pixels |
| iPad (10.5″ Display) | iPad Pro, iPad Air (3rd Gen), iPad (9th-7th Gen) | 1668 x 2224 pixels | 2224 x 1668 pixels |
| iPad (9.7″ Display) | iPad Pro, iPad Air, iPad Air 2, iPad (6th-3rd Gen), iPad mini (5th-2nd Gen) | 1536 x 2008 pixels (w/o status bar), 1536 x 2048 pixels (w/ status bar) | 2048 x 1496 pixels (w/o status bar), 2048 x 1536 pixels (w/ status bar) |
Additional Apple Devices
| Device Type | Devices | Screenshot Sizes (Portrait) | Screenshot Sizes (Landscape) |
|---|---|---|---|
| Mac | All Mac devices | 1280 x 800, 1440 x 900, 2560 x 1600, 2880 x 1800 | Same as portrait |
| Apple TV | All Apple TV devices | 1920 x 1080, 3840 x 2160 | Same as portrait |
How to Create Compelling App Store screenshotsâ
- Layout.
Carefully consider the vital features of the app before selecting the screenshot orientation because it is essential for the user to view the first few screenshots on the app’s home page that explains the app’s best features. In vertical ones, more can be displayed without the user having to scroll. Horizontal ones offer better view and clarity. You can also select a combination of vertical and horizontal screenshots for an impressive view. Videos in horizontal view usually work best.
- Proper Visual effects
Align the colors and visual effects with the app’s brand message. If you are merging two vertical screenshots, avoid using text in between. Ensure they fit together, and the alignment is appealing. Implement the latest design trends to give you an edge over your competitors. Use videos and pictures directly from the app screens, and do not incorporate any promotional content. Select the most visited screens from the app, which will answer the user’s demands.
Conclusion
App Store screenshot sizes play a critical role in ensuring that your app is visually appealing and optimized for various Apple devices.Providing high-quality, appropriately sized screenshots enhances user experience, improves app discoverability, and increases the likelihood of conversion and engagement on the App Store.